For details about this program, including program description, admission requirements, and contact information, click here.
Program Requirements
| Code | Title | Credits |
|---|---|---|
| Required Mathematics Education Courses | ||
| MATH 745 | The Use of Teacher Knowledge in Mathematics Teaching | 3 |
| MATH 814 | Mathematical Thinking and Learning | 3 |
| MATH 815 | Theories of Learning Mathematics | 3 |
| MATH 825 | Research in Mathematics Education | 3 |
| Elective Mathematics Education Courses | ||
| Complete five courses from the list below | 15 | |
| Research Requirement | ||
| EDFD 820 | Qualitative Methods for Educational Research | 3 |
| EDFD 821 | Quantitative Methods for Educational Research | 3 |
| EDFD 822 | Advanced Methods of Quantitative Inquiry in Education | 3 |
| EDFD 823 | Advanced Qualitative Research in Education | 3 |
| Seminar Requirement | ||
| Complete for a total of 2 credits: | 2 | |
| Doctoral Seminar in Mathematics Education | ||
| Higher Education Requirement | ||
| MATH 821 | Mathematics Education in Higher Education | 3 |
| MATH 822 | Mathematics Education in Higher Education Practicum | 1 |
| Writing Development Requirement | ||
| Complete for a total of 3 credits: | 3 | |
| Scholarly Writing for Doctoral Research | ||
| Qualifying Portfolio/Exam/Assessment | ||
| Successfully complete the qualifying portfolio, examination or assessment requirement. | ||
| Required Dissertation Courses | ||
| Advisement Course | ||
| MATH 900 | Dissertation Advisement 1 | 12 |
| Admission to Candidacy | ||
| Following completion of pre-dissertation research courses and qualifying exam, you may be admitted to candidacy. | ||
| Dissertation Requirement | ||
| Complete a dissertation in accordance with Graduate School and doctoral program requirements. | ||
| Total Credits | 60 | |
- 1
After 12 hours of Dissertation Advisement, register for 1 hour of MATH 901 (Dissertation Extension) each semester within the time limit set by the Graduate School.
Electives
| Code | Title | Credits |
|---|---|---|
| MATH 740 | Technological Tools for Education in Mathematics | 3 |
| MATH 741 | Historical and Multicultural Foundations of Mathematical Thought | 3 |
| MATH 742 | Mathematical Modeling in the Sciences | 3 |
| MATH 743 | Advanced Perspectives on High School Mathematics | 3 |
| MATH 744 | Special Topics in Mathematics Education | 3 |
| MATH 746 | Designing for Mathematical Experience | 3 |
| MATH 790 | Independent Study in Mathematics Education | 3 |
| MATH 811 | Mathematics Education Leadership | 3 |
| MATH 812 | Research in Mathematical Modeling for Middle Level and High School Grades | 3 |
| MATH 816 | Mathematics Curricula | 3 |
Recommended Roadmap to Program of Study Completion
These plans are provided as outlines for students to follow in order to complete the program requirements within the designated amount of time. Roadmaps are provided for full-time or part-time study.
Two Semesters Per Year Path
Full-Time
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| Required Mathematics Education Course 1 | 3 | Required Mathematics Education Course 2 | 3 |
| Elective Mathematics Education Course 1 | 3 | Elective Mathematics Education Course 2 | 3 |
| Research Course 1 | 3 | Research Course 2 | 3 |
| MATH 830 | 1 | ||
| 9 | 10 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| Required Mathematics Education Course 3 | 3 | Required Mathematics Education Course 4 | 3 |
| Elective Mathematics Education Course 3 | 3 | Elective Mathematics Education Course 4 | 3 |
| Research Course 3 | 3 | Research Course 4 | 3 |
| 9 | 9 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| Elective Mathematics Education Course 5 | 3 | MATH 830 | 1 |
| MATH 821 | 3 | MATH 822 | 1 |
| MATH 831 | 3 | MATH 900 | 3 |
| Comprehensive Examination | |||
| 9 | 5 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| MATH 900 | 3 | MATH 900 | 3 |
| 3 | 3 | ||
| Fifth Year | |||
| Fall | Credits | ||
| MATH 900 | 3 | ||
| 3 | |||
| Total Credits 60 | |||
Part-Time
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| Required Mathematics Education Course 1 | 3 | Required Mathematics Education Course 2 | 3 |
| Research Course 1 | 3 | Research Course 2 | 3 |
| 6 | 6 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| Required Mathematics Education Course 3 | 3 | Required Mathematics Education Course 4 | 3 |
| Research Course 3 | 3 | Research Course 4 | 3 |
| 6 | 6 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| Elective Mathematics Education Course 1 | 3 | Elective Mathematics Education Course 3 | 3 |
| Elective Mathematics Education Course 2 | 3 | Elective Mathematics Education Course 4 | 3 |
| 6 | 6 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| Elective Mathematics Education Course 5 | 3 | MATH 830 | 1 |
| MATH 821 | 3 | MATH 822 | 1 |
| Comprehensive Examination | MATH 900 | 3 | |
| 6 | 5 | ||
| Fifth Year | |||
| Fall | Credits | Spring | Credits |
| MATH 831 | 3 | MATH 830 | 1 |
| MATH 900 | 3 | MATH 900 | 3 |
| 6 | 4 | ||
| Sixth Year | |||
| Fall | Credits | ||
| MATH 900 | 3 | ||
| 3 | |||
| Total Credits 60 | |||
Three Semesters Per Year Path
Full-Time
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Credits | Spring | Credits | Summer | Credits |
| Required Mathematics Education Course 1 | 3 | Required Mathematics Education Course 2 | 3 | Elective Mathematics Education Course 3 | 3 |
| Elective Mathematics Education Course 1 | 3 | Elective Mathematics Education Course 2 | 3 | ||
| Research Course 1 | 3 | Research Course 2 | 3 | ||
| MATH 830 | 1 | ||||
| 9 | 10 | 3 | |||
| Second Year | |||||
| Fall | Credits | Spring | Credits | Summer | Credits |
| Required Mathematics Education Course 3 | 3 | Required Mathematics Education Course 4 | 3 | Elective Mathematics Education Course 5 | 3 |
| Research Course 3 | 3 | Elective Mathematics Education Course 4 | 3 | ||
| MATH 821 | 3 | Research Course 4 | 3 | ||
| MATH 822 | 1 | ||||
| Comprehensive Examination | |||||
| 9 | 10 | 3 | |||
| Third Year | |||||
| Fall | Credits | Spring | Credits | ||
| MATH 831 | 3 | MATH 830 | 1 | ||
| MATH 900 | 3 | MATH 900 | 3 | ||
| 6 | 4 | ||||
| Fourth Year | |||||
| Fall | Credits | Spring | Credits | ||
| MATH 900 | 3 | MATH 900 | 3 | ||
| 3 | 3 | ||||
| Total Credits 60 | |||||
Part-Time
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Credits | Spring | Credits | Summer | Credits |
| Required Mathematics Education Course 1 | 3 | Required Mathematics Education Course 2 | 3 | Elective Mathematics Education Course 1 | 3 |
| Research Course 1 | 3 | Research Course 2 | 3 | ||
| 6 | 6 | 3 | |||
| Second Year | |||||
| Fall | Credits | Spring | Credits | Summer | Credits |
| Required Mathematics Education Course 3 | 3 | Required Mathematics Education Course 4 | 3 | Elective Mathematics Education Course 2 | 3 |
| Research Course 3 | 3 | Research Course 4 | 3 | ||
| 6 | 6 | 3 | |||
| Third Year | |||||
| Fall | Credits | Spring | Credits | Summer | Credits |
| Elective Mathematics Education Course 3 | 3 | Elective Mathematics Education Course 4 | 3 | Elective Mathematics Education Course 5 | 3 |
| MATH 821 | 3 | MATH 822 | 1 | ||
| Comprehensive Examination | |||||
| 6 | 4 | 3 | |||
| Fourth Year | |||||
| Fall | Credits | Spring | Credits | ||
| MATH 831 | 3 | MATH 830 | 1 | ||
| MATH 900 | 3 | MATH 900 | 3 | ||
| 6 | 4 | ||||
| Fifth Year | |||||
| Fall | Credits | Spring | Credits | ||
| MATH 900 | 3 | MATH 830 | 1 | ||
| MATH 900 | 3 | ||||
| 3 | 4 | ||||
| Total Credits 60 | |||||